THE EFFECT OF SHADOWING TECHNIQUE ON STUDENTS’ SPEAKING FLUENCY AND PRONUNCIATION ACCURACY
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | THE EFFECT OF SHADOWING TECHNIQUE ON STUDENTS’ SPEAKING FLUENCY AND PRONUNCIATION ACCURACY |
| 2. | Creator | Author's name, affiliation, country | Dewi Kartika Sari; Universitas PGRI Palembang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Aswadi Jaya; Universitas PGRI Palembang; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Shadowing Technique, Speaking Fluency, Pronunciation Accuracy, English Language Learning, EFL Students. |
| 4. | Description | Abstract | Speaking fluency and pronunciation accuracy are essential components of oral proficiency in English language learning, especially in English as a Foreign Language (EFL) contexts. This study aims to investigate the effect of the shadowing technique on students’ speaking fluency and pronunciation accuracy in English language learning. The participants consisted of 32 eleventh-grade students from a senior high school in Palembang. The research employed a pre-experimental design with a one-group pretest-posttest approach. The instrument used was a speaking test conducted before and after the implementation of the shadowing technique to measure students' improvement. The statistical analysis revealed a significant increase in scores between the pre-test and post-test. The mean pre-test score of 5.06 increased to 8.81 in the post-test, with a significance value (Sig. 2-tailed) of 0.000, indicating a statistically significant effect. These findings demonstrate that the shadowing technique is effective in enhancing students’ speaking fluency and pronunciation accuracy. Therefore, this technique is recommended as a practical method for improving speaking skills in English as a Foreign Language (EFL) classrooms. |
| 5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Palembang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-06-04 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://jurnal.um-palembang.ac.id/englishcommunity/article/view/9808 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32502/ecj.v9i1.9808 |
| 11. | Source | Title; vol., no. (year) | English Community Journal; Vol 9, No 1 (2025): English Community Journal |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
THE EFFECT OF SHADOWING TECHNIQUE ON STUDENTS’ SPEAKING FLUENCY AND PRONUNCIATION ACCURACY (79KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 English Community Journal![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
