IMPACT OF HELLO WORDS ‘HELLOTALK APP’ ON STUDENTS’ ENGLISH VOCABULARY AT JUNIOR HIGH SCHOOL
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | IMPACT OF HELLO WORDS ‘HELLOTALK APP’ ON STUDENTS’ ENGLISH VOCABULARY AT JUNIOR HIGH SCHOOL |
| 2. | Creator | Author's name, affiliation, country | Niken Puspa Asoka; Universitas Muhammadiyah Sumatera Utara; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Pirman Ginting; Universitas Muhammadiyah Sumatera Utara; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Bambang Nur Alamsyah Lubis; Universitas Muhammadiyah Sumatera Utara; Indonesia |
| 3. | Subject | Discipline(s) | Educational Technology; Digital Learning Media; Language Learning |
| 3. | Subject | Keyword(s) | Hello Words; Hellotalk; English Vocabulary |
| 4. | Description | Abstract | Vocabulary serves as the foundation for increasing language skills for language learners. This research aimed to find out the significant impact of the hello words feature in the Hellotalk app on increasing the English vocabulary of 16 students in grade 8. The research utilized a pre-experimental method with a one-group pre-test and post-test design. Data were collected through a multiple-choice vocabulary test. The research process included a pre-test, treatments, and a post-test. Data analysis was using SPSS 27.01 with descriptive statistics, normality tests, homogeneity tests, and paired sample t-tests. The results revealed that the hello words feature in the Hellotalk app significantly increased students' English vocabulary, with an average pre-test score of 58.3313 and a post-test score of 82.5006. At a significance level of ? = 0.05, the paired sample t-test revealed a significance value (2-tailed) of < 0.001, which is smaller than 0.05. Therefore, the null hypothesis (H?) was rejected, and the alternative hypothesis (H?) was accepted. |
| 5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Palembang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-11-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.um-palembang.ac.id/englishcommunity/article/view/8655 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32502/ecj.v8i2.8655 |
| 11. | Source | Title; vol., no. (year) | English Community Journal; Vol 8, No 2 (2024): English Community Journal |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 English Community Journal![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
