Analisis Startegi Bauran Promosi Batik Besemah Kota Pagaralam
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Startegi Bauran Promosi Batik Besemah Kota Pagaralam |
2. | Creator | Author's name, affiliation, country | Laili Dimyati; STIE Lembah Dempo; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Strategy, Promotion Mix, SWOT Analysis |
4. | Description | Abstract | This study aims to determine the promotion mix strategy of Batik Besemah based on the strengths, weaknesses, opportunities, and threats which are owned by the product of Batik Besemah and formulate appropriate promotion mix strategy used after analyzed using SWOT analysis. Types of research used in this research is descriptive research with a focus on internal and external environment, and then to formulate a strategy, then processed into several stages, analyze internal and external environmental conditions and then using SWOT Matrix. The results showed that the strength of promotion mix Batik Besemah is exhibition, telephone marketing, and good cooperation with external parties. The weaknesses of the promotion mix is the limited budget and independent business. The opportunities that can be utilized is advertising and online marketing, lobbying government policies, proposing cooperation and expanding the market. The threats is the presence of competitors and market characteristics in Pagar Alam town. |
5. | Publisher | Organizing agency, location | Universitas muhammadiyah palembang |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-06-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.um-palembang.ac.id/ilmu_manajemen/article/view/1016 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32502/jimn.v7i1.1016 |
11. | Source | Title; vol., no. (year) | Jurnal Ilmu Manajemen; Vol 7, No 1 (2017): Jurnal Ilmu Manajemen |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Ilmu Manajemen |