STRUKTUR ASET DAN EARNING PER SHARE TERHADAP NILAI PERUSAHAAN SEKTOR PERTAMBANGAN DI BURSA EFEK INDONESIA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | STRUKTUR ASET DAN EARNING PER SHARE TERHADAP NILAI PERUSAHAAN SEKTOR PERTAMBANGAN DI BURSA EFEK INDONESIA |
2. | Creator | Author's name, affiliation, country | Emma Lilianti; Dosen Tetap Fakultas Ekonomi Universitas PGRI Palembang; Indonesia |
3. | Subject | Discipline(s) | Ilmu Manajemen |
3. | Subject | Keyword(s) | asset structure, earning per share dan price book value. |
3. | Subject | Subject classification | Ekonomi Manajemen |
4. | Description | Abstract | This research entitled Asset Structure (SA) and Earning per Share (EPS) on firm value in the minning sector listing on Indonesia Stock Excange (BEI). This Study aims to determine the effect of asset structure and Earning per Share (EPS) on firm value in the minning sector listing on Indonesia Stock Excange (BEI). There are two problems in this study are firstly whether asset structure and Earning per Share (EPS) together signifikan effect on firm value on the company sector minning who enrolled in BEI. The second is asset structure and Earning per Share (EPS) have a significant effect partially on minning companies listed on the Indonesia Stock Exchange (BEI). The data used in this research is twenty the minning industry listing at Indonesia Stock Exchange (BEI) from 2007 until 2010, with used multiple linear regression method and classic asumsion test are normality test, multicoliniarity test, heterocesdasticity and autocorelation Test result linear regression shows the capital structure significant negatif effect, and together the value of the company in listed on BEI. Partially, asset structure have a negative and significant effect on firm value in minning companies listed on the BEI. While Earning per Share (EPS) has no significant effect both together and pastially on the value of the company in the minning sector listing on the BEI. |
5. | Publisher | Organizing agency, location | Universitas muhammadiyah palembang |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2013-06-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.um-palembang.ac.id/ilmu_manajemen/article/view/243 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32502/jimn.v3i1.243 |
11. | Source | Title; vol., no. (year) | Jurnal Ilmu Manajemen; Vol 3, No 1 (2013): Ilmu Manajemen |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Ilmu Manajemen |