PENGARUH KOMPENSASI DAN LINGKUNGAN KERJA SERTA KEPEMIMPINAN TERHADAP KEPUASAN KERJA PEGAWAI PADA PERUSAHAAN DAERAH AIR MINUM (PDAM) PRABUMULIH
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PENGARUH KOMPENSASI DAN LINGKUNGAN KERJA SERTA KEPEMIMPINAN TERHADAP KEPUASAN KERJA PEGAWAI PADA PERUSAHAAN DAERAH AIR MINUM (PDAM) PRABUMULIH |
2. | Creator | Author's name, affiliation, country | Agusri Agusri; Dosen STIE Serasan Muara Enim; Indonesia |
3. | Subject | Discipline(s) | Ilmu Manajemen |
3. | Subject | Keyword(s) | Compensation, Work Field, Leadership dan Employee Job Satisfaction. |
3. | Subject | Subject classification | Ekonomi Manajemen |
4. | Description | Abstract | This research entitled influence Compentation and the Work Field also Leadership on Employee Job Satisfaction of PDAM Tirta Prabujaya Prabumulih City. This Study aims to determine the effect compentation and the work field on Employee Job Satisfaction of PDAM Tirta Prabujaya Prabumulih City. There are two problems in this study are firstly whether compentation and the work field also leadership have a significant together on Employee Job Satisfaction. The second is compentation and the work field also leadership have a significant effect partially on employee job satisfaction of PDAM Tirta Prabujaya Prabumulih City. The data used in this research is primer date with 55 responden on employee PDAM Tirta Prabujaya Prabumulih City. Date test validity test and realibility test, with used multiple linear regression method and classic asumsion test are normality test, multicoliniarity test and heterocesdasticity with helpping program SPSS version 17.0 and the level significance 5%. Test result with SPSS linear regression shows the compentation and the work field also leadership have a significant effect and together on employee job satisfaction of PDAM Tirta Prabujaya Prabumulih City. Partially, compentation and the work field also leadership have significant effect on employee job satisfaction of PDAM Tirta Prabujaya Prabumulih City. R value of 0,701 means that there is a strong link between compentation (X1) and the work field (X2) also leadership (X3) of the employee job satisfaction (Y). R square value 0,491 means that the ability of the independent variabel compentation and the work field also leadership to explain to the employee job satisfaction variable (Y) |
5. | Publisher | Organizing agency, location | Universitas muhammadiyah palembang |
6. | Contributor | Sponsor(s) | pascasarjana ilmu manajemen |
7. | Date | (YYYY-MM-DD) | 2013-12-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.um-palembang.ac.id/ilmu_manajemen/article/view/317 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32502/jimn.v2i2.317 |
11. | Source | Title; vol., no. (year) | Jurnal Ilmu Manajemen; Vol 2, No 2 (2013): Jurnal Ilmu Manajemen |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Ilmu Manajemen |