Hubungan antara Gaya Belajar Siswa dengan Pendekatan Pembelajaran Multiple Intelligences
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Hubungan antara Gaya Belajar Siswa dengan Pendekatan Pembelajaran Multiple Intelligences |
2. | Creator | Author's name, affiliation, country | Nyimas Inda Kusumawati; Universitas Muhammadiyah Palembang; Indonesia |
2. | Creator | Author's name, affiliation, country | Agus Supriadi; Universitas Muhammadiyah Palembang; Indonesia |
2. | Creator | Author's name, affiliation, country | Muslimin Tendri; Universitas Muhammadiyah Palembang; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Mathematics; Multiple Intelligences Learning Styles |
4. | Description | Abstract | Learning style refers to a student's preferences in obtaining and processing information, whether through sight, hearing, or physical movement. Meanwhile, the Multiple Intelligences learning approach is a learning approach that combines various aspects of learning, including combining several learning styles in the learning process. This research aims to determine the relationship between students' learning styles and Multiple Intelligences learning approaches on learning outcomes in mathematics subjects. The learning styles observed in this research are visual learning style, auditory learning style, and kinesthetic learning style. The method used in this research is descriptive analysis, where data is collected through learning style questionnaires filled out by students and the results of the students' Mid-Semester Exams. The collected data was then analyzed to see the relationship between learning styles and students' Multiple Intelligences approach. Based on the results of data analysis in two schools, it was found that students at SMP Negeri 5 Panukal were dominated by a visual learning style while students at SMK Muhammadiyah 1 Palembang were dominated by an auditory learning style. Meanwhile, students' learning outcomes at these schools are not dominated by certain learning styles. In conclusion, student learning styles have an influence on learning outcomes in mathematics subjects. Students with visual, auditory and kinesthetic learning styles have good learning outcomes. However, students' ability to combine their learning styles has a better impact on their learning outcomes. Therefore, educators need to understand the importance of Multiple Intelligence in the learning process and adapt appropriate learning methods to improve their learning outcomes. |
5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Palembang |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-02-04 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.um-palembang.ac.id/jpmatematika/article/view/7800 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32502/jp2m.v7i2.7800 |
11. | Source | Title; vol., no. (year) | JURNAL PENELITIAN PENDIDIKAN MATEMATIKA; Vol 7, No 2 (2023): Jurnal Penelitian Pendidikan Matematika |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 JURNAL PENELITIAN PENDIDIKAN MATEMATIKA |