ANALISIS RISIKO USAHATANI POLIKULTUR SAYURAN DI KELURAHAN KALAMPANGAN KECAMATAN SABANGAU KOTA PALANGKA RAYA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALISIS RISIKO USAHATANI POLIKULTUR SAYURAN DI KELURAHAN KALAMPANGAN KECAMATAN SABANGAU KOTA PALANGKA RAYA |
2. | Creator | Author's name, affiliation, country | Syamsuri Yusup; Staf Pengajar Program Studi Agribisnis, Fakultas Pertanian, Universitas Palangka Raya; Indonesia |
2. | Creator | Author's name, affiliation, country | Yuni Erlina; Staf Pengajar Program Studi Agribisnis, Fakultas Pertanian, Universitas Palangka Raya; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhamad Rival Doy; Alumnus Program Studi Agribisnis, Fakultas Pertanian, Universitas Palangka Raya; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Coefficient of Variation; Income; Polyculture; Farm Risk; Vegetables; Koefisien Variasi; Pendapatan; Polikultur; Risiko Usahatani; Sayuran |
4. | Description | Abstract | ABSTRACT This study aims to analyze the level of production and income of vegetable polyculture farming, farming risks (production, price, cost and income), and steps to minimize risks. The research was conducted in Kalampangan Administrative Village, Sabangau Subdistrict, Palangka Raya City during one planting season (November-December 2024), with 13 respondent farmers determined through saturated sampling method. Data were collected through observation, interviews, and documentation. The results showed the production of each commodity, namely spinach 86 kg, water spinach 136 kg, and mustard greens 88 kg, with an average income of Rp2,358,982/MT. The production risk of spinach (0,29), water spinach (0,50), and mustard greens (0,43). KV for price of spinach (0,24), water spinach (0,31), and mustard greens (0,23). KV for costs (0,23) and income (0,43). KV values of production, price, cost and income are at ? 0,5 which indicates the risk of vegetable polyculture farming is low and still in the safe category to run. Steps to minimize risk include raising beds, liming, using organic fertilizers and pesticides, diversifying markets, and implementing standard cultivation.
ABSTRAK Penelitian ini bertujuan untuk menganalisis tingkat produksi dan pendapatan usahatani polikultur sayuran, risiko usahatani (produksi, harga, biaya dan pendapatan), serta langkah meminimalkan risiko. Penelitian dilakukan di Kelurahan Kalampangan, Kecamatan Sabangau, Kota Palangka Raya selama satu musim tanam (November-Desember 2024), dengan 13 petani responden yang ditentukan melalui metode sampling jenuh. Data dikumpulkan melalui observasi, wawancara, dan dokumentasi. Hasil penelitian menunjukkan produksi masing-masing komoditas yaitu bayam 86 kg, kangkung 136 kg, dan sawi 88 kg, dengan pendapatan rata-rata Rp2.358.982/MT. Risiko produksi bayam (0,29), kangkung (0,50), dan sawi (0,43). Nilai KV harga bayam (0,24), kangkung (0,31), dan sawi (0,23). KV untuk biaya (0,23) dan pendapatan (0,43). nilai KV produksi, harga, biaya dan pendapatan berada pada ? 0,5 yang menunjukkan risiko usahatani polikultur sayuran tergolong rendah dan masih dalam kategori aman untuk dijalankan. Langkah meminimalkan risiko meliputi peninggian bedengan, pengapuran, penggunaan pupuk dan pestisida organik, diversifikasi pasar, dan penerapan budidaya sesuai standar. |
5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Palembang |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-07-09 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.um-palembang.ac.id/societa/article/view/10197 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32502/jsct.v14i1.10197 |
11. | Source | Title; vol., no. (year) | Societa: Jurnal Ilmu-Ilmu Agribisnis; Vol 14, No 1 (2025): Jurnal Ilmu-Ilmu Agribisnis |
12. | Language | English=en | idn |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Societa: Jurnal Ilmu-Ilmu Agribisnis![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |