EFISIENSI SALURAN PEMASARAN JAGUNG HIBRIDA (Zea mays) DI DESA BUMI AGUNG KECAMATAN LEMPUING KABUPATEN OGAN KOMERING ILIR
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | EFISIENSI SALURAN PEMASARAN JAGUNG HIBRIDA (Zea mays) DI DESA BUMI AGUNG KECAMATAN LEMPUING KABUPATEN OGAN KOMERING ILIR |
2. | Creator | Author's name, affiliation, country | Readi Ferdian Ardianto; Program Studi Agribisnis Fakultas Pertanian, Universitas Muhammadiyah Palembang Jalan Jendral A.Yani10Ulu Palembang |
2. | Creator | Author's name, affiliation, country | Puri Pratami Ardina Ningrum; Program Studi Agribisnis Fakultas Pertanian, Universitas Muhammadiyah Palembang Jalan Jendral A.Yani10Ulu Palembang |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Efficiency; Marketing Channels; Corn; Efisiensi; Saluran Pemasaran; Jagung |
4. | Description | Abstract | ABSTRACT This study aims to determine the Marketing Channel of Hybrid Corn (Zea mays) in Bumi Agung Village, Lempuing Subdistrict, Ogan Komering Ilir Regency and the Efficiency of Hybrid Corn (Zea mays) Marketing Channels in Bumi Agung Village, Lempembe Subdistrict, Ogan Komering Ilir Regency. This research was carried out in Bumi Agung Village, Lemembu Subdistrict, Ogan Komering Ilir Regency from December 2021 to February 2022. The research method used was a survey. There were two sampling methods used, namely saturated sampling and snowball sampling. Data collection methods used in this study were observation, documentation and direct interviews with respondents, besides that the types of data collected were primary data and secondary data. Furthermore, data processing and analysis in this study are editing, coding and tabulating. The data analysis used is a qualitative method with Margin and Farmer's Share analysis tools. Furthermore, to find out the Hybrid Corn Marketing Channel (Zea mays) in Bumi Agung Village, Lemembu Subdistrict, Ogan Komering Ilir Regency and the Efficiency of Hybrid Corn (Zea mays) Marketing Channels in Bumi Agung Village, Lempembe Subdistrict, Ogan Komering Ilir Regency. Based on the results of the research that the marketing channel for hybrid corn that is most often used in Bumi Agung Village, Lempembe District, Ogan Komering Ilir Regency, until it reaches the final consumer, namely Marketing Channel I (Farmers - End Consumers) and Based on the results of research that has been carried out, a more efficient marketing channel where in marketing channel I because the Margin Share is 100%. ABSTRAKPenelitian ini bertujuan untuk mengetahui Saluran Pemasaran Jagung Hibrida (Zea mays) Di Desa Bumi Agung Kecamatan Lempuing Kabupaten Ogan Komering Ilir dan Efisiensi Saluran Pemasaran Jagung Hibrida (Zea mays) Di Desa Bumi Agung Kecamatan Lempuing Kabupaten Ogan Komering Ilir. Penelitian ini dilaksanakan di Desa Bumi Agung Kecamatan Lempuing Kabupaten Ogan Komering Ilir pada bulan Desember 2021 sampai bulan Februari 2022. Metode penelitian yang digunakan adalah survei. Terdapat dua metode penarikan contoh yang digunakan yaitu sampling jenuh dan snowball sampling. Metode pengumpulan data yang digunakan pada penelitian ini adalah observasi, dokumentasi dan wawancara langsung kepada responden, selain itu jenis data yang dikumpulkan yaitu data primer dan data sekunder. Selanjutnya pengolahan dan analisis data dalam penelitian ini yaitu editing, coding dan tabulating. Analisis data yang digunakan adalah metode kualitatif dengan alat analisis Margin dan Farmer’s Share. Selanjutnya untuk mengetahui Saluran Pemasaran Jagung Hibrida (Zea mays) Di Desa Bumi Agung Kecamatan Lempuing Kabupaten Ogan Komering Ilir dan Efisiensi Saluran Pemasaran Jagung Hibrida (Zea mays) Di Desa Bumi Agung Kecamatan Lempuing Kabupaten Ogan Komering Ilir. Berdasarkan hasil penelitian bahwa saluran pemasaran jagung hibrida yang paling sering digunakan di Desa Bumi Agung Kecamatan Lempuing Kabupaten Ogan Komering Ilir hingga sampai ke konsumen akhir yaitu Saluran Pemasaran I (Petani-Konsumen Akhir) dan Berdasarkan hasil penelitian yang telah dilaksanakan maka saluran pemasaran yang lebih efisien dimana pada saluran pemasaran I karena Margin Sharenya adalah 100%. |
5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Palembang |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-01-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.um-palembang.ac.id/societa/article/view/5578 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32502/jsct.v11i2.5578 |
11. | Source | Title; vol., no. (year) | Societa: Jurnal Ilmu-Ilmu Agribisnis; Vol 11, No 2 (2022): JURNAL PENELITIAN ILMU-ILMU AGRIBISNIS |
12. | Language | English=en | idn |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Societa: Jurnal Ilmu-Ilmu Agribisnis![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |